Dexter T-450 SWD 14公斤堆叠式洗衣干衣机
Product Description
Dexter C-Series vended dryers are engineered to show up for work in even the harshest laundry environments. Featuring DexterLive controls and high quality materials, these fast and efficient dryers are designed to help make you more successful.
A store full of laundry equipment is a big investment and choosing the right equipment is an important decision. Our products will provide you the efficiency, flexibility, performance, and durability you need to be confident in your choice.
Machine Specifications
For full specifications on the T-450 SWD Express 30 lb C-Series Vended Stack Washer-Dryer, please look below.
Standard | Metric | |
Overall Specifications | ||
Capacity | ||
Dry Weight Capacity (per machine) | 30 lb | (13.6 kg) |
Washer Cylinder Volume | 4 cu ft | (113.3 L) |
Dryer Cylinder Volume | 11.3 cu ft | (320 L) |
Speed | ||
Washer High Extract Speed | 200 g | (750 RPM) |
Washer Intermediate Extract Speed | 60 g | (411 RPM) |
Washer Washing Speed | 0.9 g | (50 RPM) |
Washer Motor Size | 2 hp | (1.5 kW) |
Dryer Tumbler Speed | 47 RPM | |
Dryer Motor Size | 0.5 hp | (0.38 kW) |
Airflow (Dryer Only) | ||
60Hz Model | 500 cfm | (14.6 M3/min) |
50Hz Model | 450 cfm | (12.7 M3/min) |
Dimensions | ||
Cabinet Height | 78 3/4” | (200 cm) |
Cabinet Width | 31 1/2" | (80 cm) |
Cabinet Depth | 47 5/16’’ | (120.2 cm) |
Washer Cylinder Diameter | 25” | (63.5 cm) |
Washer Cylinder Depth | 14 1/8” | (35.9 cm) |
Washer Door Opening | 15 1/4” | (38.7 cm) |
Floor to Washer Door Bottom | 12 7/16” | (31.6 cm) |
Dryer Cylinder Diameter | 30” | (76.2 cm) |
Dryer Cylinder Depth | 27 1/2” | (69.9 cm) |
Dryer Door Opening | 22 11/16” | (57.6 cm) |
Floor to Dryer Door Bottom | 46 15/16” | (119.2 cm) |
Dryer Lint Screen Area | 453 sq in | (2923 sq cm) |
Weight | ||
Net Weight | 1051 lbs | (476.7 kg) |
Shipping Information | ||
Shipping Weight | 1101 lbs | (499.4 kg) |
Shipping Height | 83 1/4" | (211.5 cm) |
Shipping Width | 33” | (83.8 cm) |
Shipping Depth | 54” | (137.2 cm) |
Installation Recommendations | ||
Minimum Clearance Between Machines | 1/2” | (1.3 cm) |
Minimum Clearance Behind Machines | 24” | (61 cm) |
Minimum Concrete Thickness | 6” | (15.2 cm) |
Make-Up Air Required | 1 sq ft | (929 sq cm) |
Exhaust Size | 6” | (15.2 cm) |
Washer Requirements | ||
Water Requirements | ||
Water Inlet Size | 3/4" | (19 mm) |
Flow Rate (per min) | 9 gal | (34.1 L) |
Pressure (min/max) | 30 - 120 psi | (207 - 827 kPa) |
Approximate Water Usage (per cycle) | 23.5 gal | (89 L) |
Approximate Hot Water Usage (per cycle) | 3.9 gal | (14.8 L) |
Drain Diameter (O.D.) | 3” | (7.6 cm) |
Floor to Center of Drain | 4 7/16” | (11.3 cm) |
Electrical Requirements | ||
ModelVolts / Hz / Phase / Wiring | Circuit Breaker / Running Amps / Wire Size | |
-12208-240/60/1/2 wire + ground | 15 amp / 6.2 amp / #12 | |
-12208-240/60/3/3 wire + ground | 15 amp / 6.2 amp / #12 | |
-39230/50/1/2 wire + ground | 15 amp / 6.2 amp / 3.5 mm² | |
-59230/50/1/2 wire + ground | 15 amp / 6.2 amp / 3.5 mm² | |
Dryer Requirements | ||
Gas Requirements (Gas Models Only) | ||
Gas Supply Connection | 1/2" | (12.7 mm) |
Natural Gas Supply (Water Column) | 5 - 10" | (12.7 - 25.4 cm) |
LP Gas Supply (Water Column) | 11 1/2 - 14” | (29.2 - 35.5 cm) |
Gas Usage (Gas Models Only) | ||
60Hz Model | 80,000 BTU/hr | (23.4 kW) |
50Hz Model | 74,000 BTU/hr | (21.7 kW) |
Electrical Requirements | ||
Gas Models | ||
ModelVolts / Hz / Phase / Wiring | Circuit Breaker / Running Amps / Wire Size | |
-10120/60/1/2 wire + ground | 15 amp / 9.8 amp / #12 | |
-39230/50/1/2 wire + ground | 15 amp / 5 amp / 3.5 mm² | |
-59230/50/1/2 wire + ground | 15 amp / 5 amp / 3.5 mm² | |
Electric Models | ||
ModelkW / Volts / Hz / Phase / Wiring | Circuit Breaker / Running Amps / Wire Size | |
-7924/400/3/4 wire + ground | 50 amp / 45 amp / 13.3 mm² | |
Agency Approvals* | ||
ETL / AGA / CE / TISI |