Dexter T50x2 Express 23公斤x2 堆叠式干衣机
Product Description
Dexter C-Series vended dryers are engineered to show up for work in even the harshest laundry environments. Featuring DexterLive controls and high quality materials, these fast and efficient dryers are designed to help make you more successful.
A store full of laundry equipment is a big investment and choosing the right equipment is an important decision. Our products will provide you the efficiency, flexibility, performance, and durability you need to be confident in your choice. With lifetime technical support and an industry leading warranty, you can be confident that we will stand behind every dryer you invest in.
Machine Specifications
For full specifications on the T-50x2 Express 50 lb C-Series Vended Stacked Dryer, please look below.
Standard | Metric | |
Capacity | ||
Dry Weight Capacity | 2 x 50 lb | (2 x 22.7 kg) |
Cylinder Volume (per tumbler) | 15.8 cu ft | (447.4 L) |
Speed | ||
Tumbler Speed | 45 RPM | |
Motor Size (per tumbler) - Standard | 0.75 hp | (.56 kW) |
Motor Size (per tumbler) - Reversing | 2 hp & 0.5 hp | (1.5 & 0.38 kW) |
Airflow (per tumbler) | ||
60 Hz Model | 650 cfm | (18.4 M3/min) |
50 Hz Model | 510 cfm | (14.4 M3/min) |
Dimensions | ||
Cabinet Height | 79 1/4" | (201.3 cm) |
Cabinet Width | 34 1/2" | (87.6 cm) |
Overall Depth | 54 3/4’’ | (139 cm) |
Door Opening | 25 5/8” | (65.1 cm) |
Floor to Lower Door Bottom | 7” | (17.8 cm) |
Floor to Upper Door Bottom | 46” | (116.8 cm) |
Cylinder Diameter | 32 1/2” | (82.6 cm) |
Cylinder Depth | 33” | (83.8 cm) |
Lint Screen Area (per tumbler) | 544 sq in | (3510 sq cm) |
Weight | ||
Net Weight | 871 lbs | (395.1 kg) |
Shipping Information | ||
Shipping Weight | 922 lbs | (418.2 kg) |
Shipping Height | 84 1/4" | (214 cm) |
Shipping Width | 36” | (91.4 cm) |
Shipping Depth | 61 1/2” | (156.2 cm) |
Gas Requirements (Gas Models Only) | ||
Gas Supply Connection | 1/2" | (12.7 mm) |
Natural Gas Supply (Water Column) | 5 - 10" | (12.7 - 25.4 cm) |
LP Gas Supply (Water Column) | 11 1/2 - 14” | (29.2 - 35.6 cm) |
Gas Usage (Gas Models Only) | ||
60Hz Model (per tumbler) | 108,000 BTU/hr | (31.7 kW) |
50Hz Model (per tumbler) | 96,500 BTU/hr | (28.3 kW) |
Electrical Requirements | ||
Gas Models (per stack dryer) | ||
ModelVolts / Hz / Phase / Wiring | Circuit Breaker / Running Amps / Wire Size | |
-11208-240/60/1/2 wire + ground | 20 amp / 12 amp / #12 | |
-15208-240/60/1/2 wire + ground | 20 amp / 12 amp / #12 | |
-15120/60/1/2 wire + ground | 30 amp / 24 amp / #10 | |
-49240/50/1/2 wire + ground | 20 amp / 12 amp / 3.5 mm² | |
-59230/50/1/2 wire + ground | 20 amp / 12 amp / 3.5 mm² | |
Installation Recommendations | ||
Minimum Clearance Between Machines | 0" | (0 cm) |
Minimum Clearance Behind Machines | 18" | (45.7 cm) |
Make-Up Air Require (per stack dryer) | 1.5 sq ft | (1394 sq cm) |
Exhaust Size | 8" | (20.3 cm) |
Agency Approvals* | ||
ETL / AGA / CE |